|
Lemon Grove, Ca - 91945 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lemon Grove, Ca 91945
Population Age & Sex Range for Lemon Grove, Ca 91945
| Total Population: | 25022 |
| Male Population: | 11989 |
| Male < 1: | 171 |
| Male 1: | 127 |
| Male 2: | 106 |
| Male 3: | 136 |
| Male 4: | 232 |
| Male 5: | 155 |
| Male 6: | 214 |
| Male 7: | 191 |
| Male 8: | 331 |
| Male 9: | 181 |
| Male 10: | 227 |
| Male 11: | 200 |
| Male 12: | 169 |
| Male 13: | 226 |
| Male 14: | 199 |
| Male 15: | 157 |
| Male 16: | 211 |
| Male 17: | 166 |
| Male 18: | 124 |
| Male 19: | 197 |
| Male 20: | 209 |
| Male 21: | 147 |
| Male 22-24: | 547 |
| Male 25-29: | 776 |
| Male 30-34: | 756 |
| Male 35-39: | 1192 |
| Male 40-44: | 1213 |
| Male 45-49: | 907 |
| Male 50-54: | 604 |
| Male 55-59: | 447 |
| Male 60-61: | 169 |
| Male 62-64: | 161 |
| Male 65-66: | 130 |
| Male 67-69: | 78 |
| Male 70-74: | 270 |
| Male 75-79: | 310 |
| Male 80-84: | 210 |
| Male 85 & Over: | 143 |
|
| Female Population: | 13033 |
| Female < 1: | 190 |
| Female 1: | 188 |
| Female 2: | 183 |
| Female 3: | 205 |
| Female 4: | 195 |
| Female 5: | 233 |
| Female 6: | 180 |
| Female 7: | 199 |
| Female 8: | 220 |
| Female 9: | 202 |
| Female 10: | 207 |
| Female 11: | 153 |
| Female 12: | 183 |
| Female 13: | 198 |
| Female 14: | 215 |
| Female 15: | 173 |
| Female 16: | 213 |
| Female 17: | 153 |
| Female 18: | 219 |
| Female 19: | 140 |
| Female 20: | 142 |
| Female 21: | 154 |
| Female 22-24: | 495 |
| Female 25-29: | 882 |
| Female 30-34: | 890 |
| Female 35-39: | 1043 |
| Female 40-44: | 1224 |
| Female 45-49: | 988 |
| Female 50-54: | 806 |
| Female 55-59: | 438 |
| Female 60-61: | 109 |
| Female 62-64: | 219 |
| Female 65-66: | 101 |
| Female 67-69: | 274 |
| Female 70-74: | 473 |
| Female 75-79: | 379 |
| Female 80-84: | 318 |
| Female 85 & Over: | 249 |
|
|
|
|
Ethnic Makeup of Lemon Grove, Ca 91945
| Total Population: | 25022 |
| White: | 14704 |
| Black: | 3089 |
| Asian: | 1498 |
| Pacific Islander: | 241 |
| Native American: | 334 |
| Two or More: | 1607 |
| Other: | 3549 |
|
|
Housing Statistics for Lemon Grove, Ca 91945
| Total: | 24435 |
| Own: | 13888 |
| Rent: | 10547 |
|
|
Education Level for Residents of Lemon Grove, Ca 91945
| Total Population: | 15759 |
| Male: | 7366 |
| No School: | 120 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 99 |
| 7th - 8th: | 90 |
| 9th: | 143 |
| 10th: | 222 |
| 11th: | 208 |
| 12th, No Diploma: | 401 |
| High School Graduate: | 2144 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 634 |
| 1 or More Years College, No Degree: | 1490 |
| Associates: | 606 |
| Bachelors: | 738 |
| Doctorate: | 58 |
| Masters: | 200 |
|
| Female: | 8393 |
| No School: | 178 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 218 |
| 7th - 8th: | 162 |
| 9th: | 154 |
| 10th: | 238 |
| 11th: | 311 |
| 12th, No Diploma: | 421 |
| High School Graduate: | 2126 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 981 |
| 1 or More Years College, No Degree: | 1686 |
| Associates: | 558 |
| Bachelors: | 899 |
| Doctorate: | 23 |
| Masters: | 265 |
|
|
|
Economic Statistics for Lemon Grove, Ca 91945
| Employed Civilian Males: | 5540 |
| Unemployed Civilian Males: | 636 |
| Male Over 16 In Labor Force: | 6517 |
| Male Over 16 Not In Labor Force: | 2450 |
| Male Over 16 In Armed Forces: | 341 |
|
| Employed Civilian Females: | 5214 |
| Unemployed Civilian Females: | 280 |
| Female Over 16 In Labor Force: | 5568 |
| Female Over 16 Not In Labor Force: | 4341 |
| Female Over 16 In Armed Forces: | 74 |
|
| Workers Over 16: | 10902 |
| Work At Home: | 294 |
| Over 16, Doesn't Work At Home: | 10608 |
| Family Income Below Poverty: | 546 |
| Household Income Below Poverty: | 939 |
| Married Couple Below Poverty: | 183 |
| Median Family Income: | $45667 |
| Median Household Income: | $39906 |
| Per Capita Income: | $16990 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 107 |
| 5 to 9 Minutes: | 527 |
| 10 to 14 Minutes: | 1053 |
| 15 to 19 Minutes: | 1782 |
| 20 to 24 Minutes: | 2136 |
| 25 to 29 Minutes: | 849 |
| 30 to 35 Minutes: | 1957 |
| 36 to 39 Minutes: | 292 |
| 40 to 44 Minutes: | 419 |
| 45 to 59 Minutes: | 703 |
| 60 to 89 Minutes: | 523 |
| 90 Minutes or More: | 260 |
|
|
Veterans Status for Residents of Lemon Grove, Ca 91945
| Total Males: | 8590 |
| Male 18 to 64 | 7449 |
| Male Civilian 18 to 64 | 7108 |
| Male Civilian Non-Veteran 18 to 64 | 5157 |
| Male Civilian Veteran 18 to 64 | 1951 |
| Male in Armed Forces 18 to 64 | 341 |
| Male 65 and Over | 1141 |
| Male Civilian 65 and Over | 1141 |
| Male Civilian Non-Veteran 65 and Over | 300 |
| Male Civilian Veteran 65 and Over | 841 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9543 |
| Female 18 - 64 | 7749 |
| Female 65 and Over | 1794 |
| Female Civilians 18 - 64 | 7675 |
| Female Civilian Non-Veteran 18 - 64 | 7483 |
| Female Civilian Veteran 18 - 64 | 192 |
| Female in Armed Forces 18 - 64 | 74 |
| Female Civilian 65 and Over | 1794 |
| Female Civilian Non-Veteran 65 and Over | 1748 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|