|
La Jolla, Ca - 92037 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for La Jolla, Ca 92037
Population Age & Sex Range for La Jolla, Ca 92037
| Total Population: | 42826 |
| Male Population: | 20215 |
| Male < 1: | 145 |
| Male 1: | 231 |
| Male 2: | 90 |
| Male 3: | 160 |
| Male 4: | 141 |
| Male 5: | 152 |
| Male 6: | 159 |
| Male 7: | 173 |
| Male 8: | 168 |
| Male 9: | 166 |
| Male 10: | 114 |
| Male 11: | 141 |
| Male 12: | 124 |
| Male 13: | 123 |
| Male 14: | 126 |
| Male 15: | 150 |
| Male 16: | 101 |
| Male 17: | 156 |
| Male 18: | 896 |
| Male 19: | 1111 |
| Male 20: | 556 |
| Male 21: | 340 |
| Male 22-24: | 750 |
| Male 25-29: | 1673 |
| Male 30-34: | 1444 |
| Male 35-39: | 1257 |
| Male 40-44: | 1473 |
| Male 45-49: | 1259 |
| Male 50-54: | 1235 |
| Male 55-59: | 1281 |
| Male 60-61: | 346 |
| Male 62-64: | 489 |
| Male 65-66: | 334 |
| Male 67-69: | 432 |
| Male 70-74: | 926 |
| Male 75-79: | 858 |
| Male 80-84: | 570 |
| Male 85 & Over: | 365 |
|
| Female Population: | 22611 |
| Female < 1: | 157 |
| Female 1: | 134 |
| Female 2: | 162 |
| Female 3: | 123 |
| Female 4: | 110 |
| Female 5: | 198 |
| Female 6: | 142 |
| Female 7: | 139 |
| Female 8: | 183 |
| Female 9: | 201 |
| Female 10: | 168 |
| Female 11: | 158 |
| Female 12: | 128 |
| Female 13: | 133 |
| Female 14: | 137 |
| Female 15: | 197 |
| Female 16: | 119 |
| Female 17: | 199 |
| Female 18: | 1020 |
| Female 19: | 1614 |
| Female 20: | 699 |
| Female 21: | 371 |
| Female 22-24: | 766 |
| Female 25-29: | 1443 |
| Female 30-34: | 1550 |
| Female 35-39: | 1294 |
| Female 40-44: | 1454 |
| Female 45-49: | 1271 |
| Female 50-54: | 1452 |
| Female 55-59: | 1488 |
| Female 60-61: | 359 |
| Female 62-64: | 541 |
| Female 65-66: | 362 |
| Female 67-69: | 485 |
| Female 70-74: | 1174 |
| Female 75-79: | 1183 |
| Female 80-84: | 676 |
| Female 85 & Over: | 621 |
|
|
|
|
Ethnic Makeup of La Jolla, Ca 92037
| Total Population: | 42826 |
| White: | 35500 |
| Black: | 321 |
| Asian: | 4824 |
| Pacific Islander: | 37 |
| Native American: | 125 |
| Two or More: | 1170 |
| Other: | 849 |
|
|
Housing Statistics for La Jolla, Ca 92037
| Total: | 36760 |
| Own: | 23475 |
| Rent: | 13285 |
|
|
Education Level for Residents of La Jolla, Ca 92037
| Total Population: | 29295 |
| Male: | 13942 |
| No School: | 35 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 13 |
| 7th - 8th: | 25 |
| 9th: | 18 |
| 10th: | 98 |
| 11th: | 16 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 796 |
| Professional School Degree: | 2116 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 1490 |
| Associates: | 523 |
| Bachelors: | 4408 |
| Doctorate: | 1630 |
| Masters: | 2396 |
|
| Female: | 15353 |
| No School: | 34 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 63 |
| 7th - 8th: | 51 |
| 9th: | 60 |
| 10th: | 42 |
| 11th: | 48 |
| 12th, No Diploma: | 249 |
| High School Graduate: | 1530 |
| Professional School Degree: | 881 |
| Less Than 1 Year College: | 769 |
| 1 or More Years College, No Degree: | 2283 |
| Associates: | 874 |
| Bachelors: | 5329 |
| Doctorate: | 767 |
| Masters: | 2321 |
|
|
|
Economic Statistics for La Jolla, Ca 92037
| Employed Civilian Males: | 11085 |
| Unemployed Civilian Males: | 616 |
| Male Over 16 In Labor Force: | 11812 |
| Male Over 16 Not In Labor Force: | 6040 |
| Male Over 16 In Armed Forces: | 111 |
|
| Employed Civilian Females: | 9233 |
| Unemployed Civilian Females: | 734 |
| Female Over 16 In Labor Force: | 9972 |
| Female Over 16 Not In Labor Force: | 10169 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 19891 |
| Work At Home: | 1733 |
| Over 16, Doesn't Work At Home: | 18158 |
| Family Income Below Poverty: | 461 |
| Household Income Below Poverty: | 1450 |
| Married Couple Below Poverty: | 219 |
| Median Family Income: | $95837 |
| Median Household Income: | $68691 |
| Per Capita Income: | $49071 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 666 |
| 5 to 9 Minutes: | 2234 |
| 10 to 14 Minutes: | 3203 |
| 15 to 19 Minutes: | 3580 |
| 20 to 24 Minutes: | 3550 |
| 25 to 29 Minutes: | 1499 |
| 30 to 35 Minutes: | 2010 |
| 36 to 39 Minutes: | 344 |
| 40 to 44 Minutes: | 148 |
| 45 to 59 Minutes: | 328 |
| 60 to 89 Minutes: | 256 |
| 90 Minutes or More: | 340 |
|
|
Veterans Status for Residents of La Jolla, Ca 92037
| Total Males: | 17595 |
| Male 18 to 64 | 14110 |
| Male Civilian 18 to 64 | 13999 |
| Male Civilian Non-Veteran 18 to 64 | 12337 |
| Male Civilian Veteran 18 to 64 | 1662 |
| Male in Armed Forces 18 to 64 | 111 |
| Male 65 and Over | 3485 |
| Male Civilian 65 and Over | 3485 |
| Male Civilian Non-Veteran 65 and Over | 1155 |
| Male Civilian Veteran 65 and Over | 2330 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19823 |
| Female 18 - 64 | 15322 |
| Female 65 and Over | 4501 |
| Female Civilians 18 - 64 | 15317 |
| Female Civilian Non-Veteran 18 - 64 | 15158 |
| Female Civilian Veteran 18 - 64 | 159 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 4501 |
| Female Civilian Non-Veteran 65 and Over | 4392 |
| Female Civilian Veteran 65 and Over | 109 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|